City comparison
Digital nomad cost of living comparison
Compare rough monthly planning assumptions for popular remote-work cities, then use the burn rate calculator to replace the defaults with your own income and savings.
2026 Planning Estimates
| City | Base living | Coliving | Airbnb solo | Hostel | Sample monthly setup |
|---|---|---|---|---|---|
| Chiang Mai, Thailand | $500 | $450 | $600 | $300 | $1,265 |
| Bali Canggu, Indonesia | $700 | $600 | $900 | $350 | $1,628 |
| Lisbon, Portugal | $900 | $700 | $1,200 | $500 | $1,902 |
| Medellin, Colombia | $600 | $500 | $750 | $350 | $1,402 |
| Mexico City, Mexico | $700 | $550 | $850 | $400 | $1,552 |
| Ho Chi Minh City, Vietnam | $500 | $400 | $550 | $250 | $1,189 |
| Bangkok, Thailand | $650 | $500 | $750 | $350 | $1,465 |
| Tbilisi, Georgia | $550 | $450 | $650 | $300 | $1,289 |
| Da Nang, Vietnam | $500 | $400 | $600 | $250 | $1,189 |
| Buenos Aires, Argentina | $650 | $500 | $800 | $350 | $1,452 |
Sample setup assumes coliving, three coworking or cafe work sessions per week, $100 fixed costs, and a $150 flight or visa buffer.