NomadBurn

City comparison

Digital nomad cost of living comparison

Compare rough monthly planning assumptions for popular remote-work cities, including expanded Eastern Europe and Central Europe coverage, then use the burn rate calculator to replace the defaults with your own income and savings.

2026 Planning Estimates, Not Live Quotes

City Base living Coliving Airbnb solo Hostel Sample monthly setup
Chiang Mai, Thailand $500 $450 $600 $300 $1,265
Bali Canggu, Indonesia $700 $600 $900 $350 $1,628
Lisbon, Portugal $900 $700 $1,200 $500 $1,902
Tbilisi, Georgia $550 $450 $650 $300 $1,289
Budapest, Hungary $750 $650 $950 $400 $1,702
Prague, Czech Republic $850 $750 $1,100 $450 $1,915
Warsaw, Poland $800 $700 $1,000 $450 $1,815
Belgrade, Serbia $650 $550 $800 $350 $1,502
Sofia, Bulgaria $600 $500 $750 $320 $1,402
Bucharest, Romania $650 $550 $800 $350 $1,502
Medellin, Colombia $600 $500 $750 $350 $1,402
Mexico City, Mexico $700 $550 $850 $400 $1,552
Ho Chi Minh City, Vietnam $500 $400 $550 $250 $1,189
Bangkok, Thailand $650 $500 $750 $350 $1,465
Kuala Lumpur, Malaysia $600 $500 $750 $320 $1,389
Da Nang, Vietnam $500 $400 $600 $250 $1,189
Buenos Aires, Argentina $650 $500 $800 $350 $1,452

Last reviewed: July 2026. Sample setup assumes coliving, three coworking or cafe work sessions per week, $100 fixed costs, and a $150 flight or visa buffer. Rent, coworking, SIM/data, and seasonal travel can move quickly. See the NomadBurn cost methodology before treating any estimate as a real quote.

Cost of living is not burn rate

Cost of living tells you what a city might cost before income enters the picture. Burn rate is the part of that cost your net monthly income still does not cover. If you need the monthly gap itself, use the burn rate guide and calculator. If the city is still undecided, stay here and compare destinations first.